Description

97 in stock

| Weight | 2.55 kg |
|---|---|
| Dimensions | 37 × 27 × 15 cm |
| Hign-concerned Chemical | None |
| Max Wind Speed Resistance | <10km/h |
| Max Takeoff Weight | <1kg |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Removable/Replaceable Battery | YES |
| Video Format[Name/Type] | MP4 |
| Recommended age[Years] | 14+ |
| Operating Temperature[°C] | 0~+40 |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Lens Aperture[f/Number] | f/1.6 |
| Category | Camera drone |
| APP Supported Languages | FRENCH\, Spanish\, Korean\, Portuguese\, English\, Simplified Chinese\, Russian |
| Sensing Type | None |
| Camera Stabilization | Gimbal Image Stabilizer |
| Aircraf Operating Frequency | 2.4GHz\, 5.8GHz |
| Drone Battery Capacity | 5000mAh |
| Drone Weight | about 800g |
| Fps | 24*fps\, 25*fps\, 30*fps\, 60*fps |
| Camera Mount Type | 3-axis Gimbal |
| GPS | Yes |
| Pixels | 48 million |
| FPV Operration | Yes |
| Connectivity | APP Controller\, Remote Control |
| Flight Time | others |
| Remote Distance | 20km |
| Sensor Size | 1/2.0 inches |
| Camera Integration | Camera Included |
| Camera Features | 4K HD Video Recording |
| Brand Name | FIMI |
| FIMI Model | X8 Tele Max |
| Origin | Mainland China |
| Aerial Photography | Yes |
| Certification | CE\, FCC |
| Optical Zoom | 30x |
Reviews
There are no reviews yet.