Description
K989
n
n
n
n n
K969
n
n
n
n n
n






n K989 n n n n n n n K969 n n n n n n n
K989
n
n
n
n n
K969
n
n
n
n n
n






| Weight | 0.500 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Brand Name | MEOA |
| Is Electric | No Battery |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Material | Plastic |
| Plastic Type | ABS |
| Recommend Age | 14+y, 6-12Y |
| RC Parts & Accs | RECEIVERS |
| Size | 1:28 |
| For Vehicle Type | Cars |
| Use | Vehicles & Remote Control Toys |
| Upgrade Parts/Accessories | tires |
| Remote Control Peripherals/Devices | Motor |
| Tool Supplies | Tools |
| Quantity | 1 pcs |
| Model Number | WLtoys 284131 K989 K969 P929 |
| Four-wheel Drive Attributes | Assemblage |
| Wheelbase | Bottom Plate |
| style 1 | Metal upgrade parts |
| style 2 | spare parts Accessories |
| style 3 | original parts plastic Genuine parts |
| style 4 | SUV high-speed car off-road enthusiast high-speed car |
| style 5 | racing car 4WD |
| style 6 | MEOA Wltoys |
| style 7 | indoor toys new style RC Car |
| style 8 | plastic and metal material |
| Tool | Screw fastener Kit set M2/M2.5/M3 |
| tool 2 | hexagonal wrench |
| K969-01 | Drift wheel hub |
| K969-02 | Drift tires |
| K969-10 | red shell |
| K969-29 | Drift straight axis, drift of the straight shaft |
| K989-01 | underbody 127.5*55*1.5 |
| K989-02 | Two floor 99*13*1.5 |
| K989-03 | Central transmission shaft 2*78 |
| K989-06 | 130 electric machinery |
| K989-07 | bearing 6*10*3 |
| K989-08 | Bearing 3*7*2 |
| K989-09 | Bearing 2*5*2.5 |
| K989-10 | Ball head screw 3.5*10.8 |
| K989-11 | R shape pin |
| K989-24 | gear box |
| K989-25 | Suspension bracket |
| K989-26 | differential |
| K989-27 | Steering gear buffer Accessorie |
| K989-30 | Front rear active tooth |
| K989-31 | Reduction gear |
| K989-32 | Motor gear |
| K989-33 | Rear steering cup |
| K989-34 | Front steering cup |
| K989-38 | cotton plate collision |
| K989-39 | Upper swing arm |
| K989-40 | after the ball rod |
| K989-41 | pull rod assembly |
| K989-42 | lower arm |
| K989-49 | hub |
| K989-50 | before the car shell column(short) |
| K989-51 | after the car shell column(long) |
| K989-52 New | Three in one circuit board receiver |
| K989-53 | tire |
| K989-55 | shell |
| K989-56 | anti collision cotton 44*18*5 |
| K989-58 | 5g digital servo |
| P929-20 original parts | transmission shaft 24mm dog bone |
| P929-20 upgrade parts | transmission shaft 26mm |
| Choice | yes |
| semi_Choice | yes |
| Color | P929-20 24mm, P929-20 26mm, K969-01, K969-02, K969-10, K989-01, K989-02, K989-03, K989-06, K989-07, K989-08, K989-09, K989-10, K989-11, K989-24, K989-25, K989-27, K989-30, K989-31, K989-32, K989-33, K989-34, K989-38, K989-39, K989-40, K989-41, K989-42, K989-49, K989-50, K989-51, K989-52 New, K989-53, K989-55, K989-56, K989-58, 2252, 2529 |
Reviews
There are no reviews yet.