Description






































n






































n






































n






































| Weight | 0.300 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand Name | YAEN, MJX 16208 |
| Is Electric | No Battery |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Material | Metal |
| Recommend Age | 14+y |
| RC Parts & Accs | Principal Axis |
| Size | 1/16 |
| For Vehicle Type | Cars |
| Use | Vehicles & Remote Control Toys |
| Certification | CE |
| Upgrade Parts/Accessories | Wheel Hub |
| Remote Control Peripherals/Devices | RECEIVERS |
| Tool Supplies | Tools |
| Quantity | 1 pcs |
| Technical parameters | Value 4 |
| Model Number | MJX 16208 16209 16210 |
| Four-wheel Drive Attributes | Assemblage |
| Wheelbase | Screws |
| Plastic Type | PP |
| Color | 718, 719, 767, 781, 782, 786, 790, 793, 794, 795, 798, 841, 842, 901, 949, 950, 961, 962, 963, 964, 965, 967, 1064, 1072, 1078, 1079, 1138, 1140, 1141, 1151, 1152, 1153, 1284, Driving gear, Reduction gear, differential |
Reviews
There are no reviews yet.