Description










































| Weight | 0.15 kg |
|---|---|
| Dimensions | 25 × 21 × 10 cm |
| Is Electric | No Battery |
| Quantity | 1 pcs |
| Wheelbase | Screws |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Size | NA |
| Technical parameters | KV1100 |
| Model Number | Surpass Hobby C2822 C2826 C2830 C2834 C2838 |
| For Vehicle Type | Airplanes |
| Tool Supplies | Assembled class |
| Four-wheel Drive Attributes | Motors |
| Remote Control Peripherals/Devices | Remote Controller |
| Upgrade Parts/Accessories | Motor |
| RC Parts & Accs | Brushless Motor |
| Material | Composite Material |
| Brand Name | HawkSpeed |
| Recommend Age | 14+y |
| Use | Vehicles & Remote Control Toys |
| Color | C2822 1200KV V2, C2822 1300KV V2, C2822 1400KV V2, C2822 2300KV V2, C2826 1000KV V2, C2826 1200KV V2, C2826 1350KV V2, C2826 1900KV V2, C2830 1000KV V2, C2830 1300KV V2, C2830 2200KV V2, C2830 850KV V2, C2834 1120KV V2, C2834 750KV V2, C2834 850KV V2, C2838 1000KV V2, C2838 1200KV V2, C2838 600KV V2, C2838 800KV V2 |
Reviews
There are no reviews yet.